Loading...

Forex

EURCAD H1 | Bearish continuation setup
EURCAD H1 | Bearish continuation setup

Title:EURCAD H1 | Bearish continuation setup Type:Bearish reversalPreference:The price is rising towards the pivot at 1.60486, a pullback resistance that aligns witht he 38.2% Fibonacci retracement. A...

EURNZD H4 | Heading towards key resistance
EURNZD H4 | Heading towards key resistance

Title:EURNZD H4 | Heading towards key resistanceType:Bearish reversalPreference:The price is rising towards the pivot at 1.99678, an overlap resistance that is slightly above the 61.8% Fibonacci...

GBPUSD H1 | Could we see a reversal from here
GBPUSD H1 | Could we see a reversal from here

Title:GBPUSD H1 | Could we see a reversal from here?Type:Bearish reversalPreference: The price is falling towards the pivot at 0.7150, a pullback support. A bounce from this level could lead the price...

USDCAD H4 | Bearish momentum to continue
USDCAD H4 | Bearish momentum to continue

Title:USDCAD H4 | Bearish momentum to continueType:Bearish reversalPreference:The price is rising towards the pivot at 1.3697, an overlap resistance that aligns with the 23.6% Fibonacci retracement. A...

USDCHF H1 | Bullish momentum building
USDCHF H1 | Bullish momentum building

Title:USDCHF H1 | Bullish momentum building Type:Bullish bouncePreference:The price could fall towards the pivot at 0.7820, a pullback support. A bounce at this level could lead the price toward the...

Institutional FX Insights: JPMorgan Trading Desk Views 23/4/26
Institutional FX Insights: JPMorgan Trading Desk Views 23/4/26

JPM G10 FXEUR The day-to-day is becoming increasingly tedious, with volumes fading and it getting harder to construct a convincing narrative for every small move. That is probably no surprise now that...

Dollar Rallies on Fresh Safe-Haven Demand
Dollar Rallies on Fresh Safe-Haven Demand

DXY Pushing HigherThe US Dollar remains firmer on Thursday as the DXY continues to recover off last week’s lows. Ongoing uncertainty around the health of the US/Iran ceasefire has seen oil prices...

EURUSD H4 | Bearish drop off
EURUSD H4 | Bearish drop off

Title:EURUSD H4 | Bearish drop offType:Bearish reversalPreference: The price could rise towards the pivot at 1.1742, a pullback resistance. A reversal from this level could lead the price toward the...

Daily Market Outlook, April 23, 2026
Daily Market Outlook, April 23, 2026

Daily Market Outlook, April 23, 2026 Patrick Munnelly, Partner: Market Strategy, Tickmill GroupMarkets turned more cautious on Thursday, with equities and bonds under pressure as stalled US-Iran...