REAL TIME NEWS
Loading...

technical

EURUSD  H4 | Bearish Reversal

TitleEURUSD  H4 | Bearish ReversalTypeBearish ReversalPreference:The price is moving up towards the pivot level of 1.0957, which acts as a pullback resistance close to 61.80% Fibonacci retracement.  A...

USDCHF  H1  | Bullish Rise

TitleUSDCHF  H1  | Bullish Rise TypeBullish RisePreference:price is currently at the pivot of 0.8579, an overlap support close to 50% Fibonacci retracement.  A bounce from this level could lead the...

Gold Futures (GC1!) D1 | Rising into Swing-high Resistance

Gold Futures (GC1!) D1 | Rising into Swing-high ResistanceType:Bearish ReversalKey Levels:Resistance: 2,708.23Pivot: 2,672.35Support: 2,607.67Preferred Case:Looking at the D1 chart, my overall bias...

Copper Futures (HG1!) H4 | Downtrend to extend further?

Copper Futures (HG1!) H4 | Downtrend to extend further?Type:Bearish ReversalKey Levels:Resistance: 4.58Pivot: 4.49Support: 4.30Preferred Case:Looking at the H4 chart, my overall bias for copper...

USDCAD  H4  | Bearish Reversal

TitleUSDCAD  H4  | Bearish Reversal TypeBearish Reversal Preference:The price is moving up towards the pivot level of 1.3800, which acts as a pullback resistance close to the 161.80% Fibonacci...

USDJPY H4 I Bearish Reversal

TitleUSDJPY H4 I Bearish ReversalTypeBearish Reversal Preference:The price is moving up towards the pivot level of 0.6121, which acts as a pullback resistance close to the 23.60 Fiboancci retracement....

Silver (SI1!) H1 | Overlap Resistance at 50% Fibonacci Retracement

Silver (SI1!) H1 | Overlap Resistance at 50% Fibonacci RetracementType:Bearish ReversalKey Levels:Resistance: 32.32Pivot: 31.74Support: 30.63Preferred Case:Looking at the H1 chart, my overall bias for...

Gold Futures (GC1!) H4 | Approaching 78.6% Fibonacci Retracement

Gold Futures (GC1!) H4 | Approaching 78.6% Fibonacci RetracementType:Bearish ReversalKey Levels:Resistance: 2,694.90Pivot: 2,676.40Support: 2,625.10Preferred Case:Looking at the H4 chart, my overall...

GBPUSD  H4 | Bullish Reversal

TitleGBPUSD  H4 | Bullish ReversalTypeBullish ReversalPreference:price is currently at the pivot of 1.3065, a pullback resistance.  A fall  from this level could lead the price to fall to 1st support...