REAL TIME NEWS
Loading...

technical_analysis

Heading into 50% Fibonacci Resistance

TitleHeading into 50% Fibonacci ResistanceTypeBearish ReversalPreference:Price is rising towards the pivot point of 0.62032 which is an overlap resistance that aligns with the 50.0% Fibonacci...

Falling to 38.2% Fibonacci Support

TitleFalling to 38.2% Fibonacci SupportTypeBullish BouncePreference:Price is falling towards the pivot point of 1.35095 which is an overlap support that aligns with the 38.2% Fibonacci retracement...

SPX500 H4 | Bullish bounce

TitleSPX500 H4 | Bullish bounceTypeBullish BouncePreference:The price could fall to the pivot at 4952.82, the overlap support, then it could bounce off the pivot and rise to the 1st resistance at...

DE30 H4 | Bearish breakout

TitleDE30 H4 | Bearish breakoutTypeBearish  BreakoutPreference:The price could continue the downtrend and break the pivot at 17065.2, the overlap support. Then it could fall to the 1st support at...

GBPJPY H4 | Bullish bounce

TitleGBPJPY H4 | Bullish bounceTypeBullish BouncePreference:The price could bounce off the pivot at 188.86, the overlap support and a bounce could lead the price to rise to the 1st resistance at...

XAUUSD H4 | Bullish Bounce

TitleXAUUSD H4 | Bullish BounceTypeBullish BouncePreference: Price has just bounced the pivot point of 2015, an overlap support level. A bounce from this level could lead the price to rise to 1st...

EURJPY H4 | Bearish drop

TitleEURJPY H4 | Bearish dropTypeBearish DropPreference:The price is trading at pivot at 161.839, the swing-high resistance. Price could reverse from the pivot and fall to the 1st support at 160.166,...

NZDJPY M15 I Potential bearish reversal

TitleNZDJPY M15 I Potential bearish reversalTypeBearish DropPreference:Price has jsut reacted off the pivot point of 92.24, an overlap resistance that aligns with the 61.8% Fibo retracement. A reverse...

EURJPY Day | Bearish reversal

TitleEURJPY Day | Bearish reversalTypeBearish ReversalPreference:The price could reverse from pivot at 161.804, the overlap resistance. It could fall to the 1st support at 157.99, the overlap...