We would like to inform you that due to the end of Daylight Saving Time in Europe on October 26, 2025, the trading schedule for the instruments below will change from Monday, October 27, 2025.
Symbol | Trading Hours |
DE40 | Mon: 01:05-03:00, 03:15-24:00 |
FRANCE40 | Mon-Thu: 10:00-24:00 |
SPAIN35 | Mon-Fri: 10:00-22:00 |
STOXX50 | Mon: 01:05-03:00, 03:15-24:00 |
SWISS20 | Mon-Thu: 10:00-24:00 |
UK100 | Mon: 01:05-24:00 |
COFFEE | Mon-Thu: 12:15-20:30 |
COCOA | Mon-Thu: 12:45-20:30 |
ALUMINIUM | Mon-Fri: 04:00-22:00 |
LEAD | Mon-Fri: 04:00-22:00 |
NICKEL | Mon-Fri: 04:00-22:00 |
ZINC | Mon-Fri: 04:00-22:00 |
The times mentioned above are in GMT+3 time and are subject to change by the respective exchanges or liquidity providers.