TitleUSDJPY H4 | Reacting off resistance level?TypeBearish ReversalPreference:Price has just reacted off our pivot point 148.392, a multi-swing high resistance level. A reversal from this point could...
BCOUSD H4 | Falling to pullback support
TitleBCOUSD H4 | Falling to pullback supportTypeBullish BouncePreference:Price is falling towards the pivot point of 92.185 which is a pullback support that aligns with the 61.8% Fibonacci projection...
DE30EUR H4 | Rising into 23.6% Fibo resistance
TitleDE30EUR H4 | Rising into 23.6% Fibo resistanceTypeBearish ReversalPreference:Price is rising towards the pivot point of 15562.55 which is a pullback resistance that aligns close to the 23.6%...
NZDUSD H4 | Bearish reversal off 50% Fibo?
TitleNZDUSD H4 | Bearish reversal off 50% Fibo?TypeBearish ReversalPreference:Price is rising towards the pivot point of 0.59399 which is an overlap resistance that aligns with the 50.0% Fibonacci...
EURUSD H4 | Potential bearish reversal
TitleEURUSD H4 | Potential bearish reversalTypeBearish ReversalPreference:Price is rising towards the pivot point of 1.06754 which is a pullback resistance that aligns with the 50.0% Fibonacci...
XAUUSD H4 I Reacting off resistance level?
TitleXAUUSD H4 I Reacting off resistance level?TypeBearish ReversalPreference:The price is rising toward the pivot point in 1928-1930, which aligns with the 50% Fibo retracement level. A reverse from...
EURUSD H4 | Bouncing off support (Day)?
TitleEURUSD H4 | Bouncing off support (Day)?TypeBullish BouncePreference:The price has just bounced off the pivot point at 1.06327, a multi-swing low support level and a swing low daily support. A...
AUDUSD H4 | Falling to 127.2% Fibo support
TitleAUDUSD H4 | Falling to 127.2% Fibo supportTypeBullish BouncePreference:Price is falling towards the pivot point of 0.64005 which is an overlap support that aligns clsoe to the 127.2% Fibonacci...
GBPUSD H4 | Rising toward 1st resistance?
TitleGBPUSD H4 | Rising toward 1st resistance?TypeBullish BouncePreference:The price has just bounced off the pivot point at 1.23054, which aligns with the 127.2% Fibo extension level. A bounce from...
Cookie Policy: The Tickmill website uses cookies. By continuing browsing the page you automatically agree to our use of cookies. For more information on our cookie usage, on how to change cookies and their settings see our Cookies Policy.