TitleCADJPY H4 | Falling to pullback supportTypeBullish BouncePreference:Price is falling towards the pivot point of 108.45 which is a pullback support that aligns with the 38.2% Fibonacci retracement...
XAUUSD H4 | Potential Bullish Reversal?
TitleXAUUSD H4 | Potential Bullish Reversal?TypeBullish BouncePreference:The price is falling toward our pivot point of 1900.434, which serves as a pullback support level. A bounce from this point...
USDCAD H4 | Falling to overlap support
TitleUSDCAD H4 | Falling to overlap supportTypeBullish BouncePreference:Price is falling towards the pivot point of 1.35019 which is an overlap support and could potentially reverse from here; we...
CHFJPY H4 | Potential bearish reversal?
TitleCHFJPY H4 | Potential bearish reversal?TypeBearish ReversalPreference:Price could rise towards the pivot point of 165.722 which is a pullback resistance that aligns with the 78.6% Fibonacci...
JP225USD H4 | Falling to pullback support
TitleJP225USD H4 | Falling to pullback supportTypeBullish BouncePreference:Price is falling towards the pivot point of 32133.96 which is a pullback support that aligns close to the 61.8% Fibonacci...
SPX500USD H4 | Bullish bounce off 50% fibo?
TitleSPX500USD H4 | Bullish bounce off 50% fibo?TypeBullish BouncePreference:Price could bounce off from our pivot point at 4460.15, which is an overlap support level, aligning with the 50% fibo...
USDJPY H4 I Reacting off the resistance?
TitleUSDJPY H4 I Reacting off the resistance?TypeBearish ReversalPreference:Price is currently at our pivot point of 147.382, which serves as an overlap resistance level that aligns with 78.6% Fibo...
AUDUSD H4 | Approaching 61.8% Fibo resistance
TitleAUDUSD H4 | Approaching 61.8% Fibo resistanceTypeBearish ReversalPreference:Price is rising towards the pivot point of 0.64682 which is an overlap resistance that aligns with the 61.8% Fibonacci...
GBPUSD H4 | Reacting off 1st resistance?
TitleGBPUSD H4 | Reacting off 1st resistance?TypeBearish ReversalPreference:Price has just reacted off our pivot point of 1.26525 , which serves as an overlap resistance level. A reversal from this...
Cookie Policy: The Tickmill website uses cookies. By continuing browsing the page you automatically agree to our use of cookies. For more information on our cookie usage, on how to change cookies and their settings see our Cookies Policy.